![]() |
≡ |
Group A - City cars | Models and preferences i i |
|
|
|
|
Group A1 - City cars / canvas top | Models and preferences i i |
|
|
|
|
Group B - Economy | Models and preferences i i |
|
|
|
|
Group C - Small | Models and preferences i i |
|
|
|
|
|
|
Group D - Family hatchback | Models and preferences i i |
|
|
|
|
|
|
Group D plus - Family sedan | Models and preferences i i |
|
|
|
|
Group E - Family MPV / 5 seats | Models and preferences i i |
|
|
|
|
Group J - Family SUV 4x2 | Models and preferences i i |
|
|
|
|
|
Group J1 - SUV 4x2 / automatic |
|
|
|
Group K - SUV 4WD off-road | Models and preferences i i |
|
|
|
|
Group K1 - SUV off-road / automatic |
|
|
|
Group L - Large SUV off-road / automatic | Models and preferences i i |
|
|
|
|
Group C1 - Small / automatic | Models and preferences i i |
|
|
|
|
|
Group D1 - Family hatchback / automatic | Models and preferences i i |
|
|
|
|
Group E1 - Family sedan / automatic | Models and preferences i i |
|
|
|
|
Group F - Short family minivans / 7 seats | Models and preferences i i |
|
|
|
|
Group F maxi - Long family minivans / 7 seats | Models and preferences i i |
|
|
|
|
Group F1 maxi - Long family minivans / automatic |
|
|
|
Group G - Minibuses / 9 seats | Models and preferences i i |
|
|
|
|
Group M - City cars / canvas top / automatic |
|
|
|
Group N - Convertible / manual gearbox | Models and preferences i i |
|
|
|
|
Group N1 - Convertible / automatic |
|
|
|